Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Foudreroche Qty: 10 | Common | — | — | Elite POI | ||
![]() | Artifact | V | 700-700 | ![]() Content Level 62+ | |||
![]() | Common | V | — | ||||
![]() | Foudreroche Qty: 50 | Common | — | — | Elite POI | ||
![]() | Foudreroche Qty: 25 | Common | — | — | Elite POI | ||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Common | V | 500-600 | Content Level 50+ | |||
![]() | Common | V | 500-600 | Content Level 50+ | |||
![]() | Common | V | 500-600 | Content Level 50+ |
Respawn Timer: 6 minutes