| Poison | Debuff Poison Dot |
| Renforcement | Buff Empower |
| Célérité | Buff Haste |
| Invulnérabilité du phénix | Buff Immortal |
| Vengeance du phénix | NonDispellableDebuff UnclampedDisease |
| Recharge | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| DEX 300 - Dissipation des effets de contrôle de la foule | Tracker |
| EquipLoad CCDurReduction Light | CCDurReduction |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| ApplyCurseIsabellaL0 | Affliction BossDebuff |
| ApplyCurseIsabellaL1 | Affliction BossDebuff |
| ApplyCurseIsabellaL2 | Affliction BossDebuff |
| ApplyCurseIsabellaL3 | Affliction BossDebuff |
| Toxique I | |
| Poison I | Debuff Dot |
| Toxique II | |
| Poison II | Debuff Dot |
| Mut DungeonBoss Difficulty Tier1 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier2 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier3 | AI_Neutral DifficultyFlag |
| Provocation impossible | |
| Bonus de dégâts de débug | NonDispellableBuff |
| AI Isabella Solo Transform ScaleUp | |
| AI Isabella Solo Player Consume | BossDebuff |
| AI Isabella Solo Consume Multiple | |
| Renforcement | |
| Enracinement | BossDebuff |
| AI Isabella MinHealth 80 | |
| AI Isabella MinHealth 65 | |
| AI Isabella MinHealth 55 | |
| AI Isabella MinHealth 40 | |
| AI Isabella MinHealth 25 | |
| AI Naga Corrupted CorruptionCore Resistance | CorruptedNagaCoreResist |
| AI Naga Corrupted CorruptionCore Resistance Dispel | |
| AI IceDragon EmpoweringLink Beam | AI_Neutral |
| AI IceDragon NoHealthRegen | AI_Neutral |
| AI IceDragon Spawn Limiter | AI_Neutral |
| Saignement glacé | BossDebuff Bleed Dot |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| Talismans de protection | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Barrière de talismans | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Recroquevillement | |
| En colère | |