| Status Perk Weapon DodgeSuccess Control | |
| Recharge | Timer |
| Recharge | Timer |
| Fortification | Buff ArmorFortify |
| Rétribution critique | Buff |
| Recharge | Timer |
| Vitalité | Buff Energized |
| Renforcement | Buff Empower |
| Status Perk Legs DodgeSuccess Stamina | |
| Recharge | Timer |
| Soin d'exploitation | Buff Empower |
| Status Perk LifeStaff OnRemoveHeal | Buff Heal |
| Renforcement | Buff Empower |
| Fortification | Buff ArmorFortify |
| Status Perk Earring OnHeartHeal | Buff Heal |
| Récupération | Buff Heal HealingBreeze |
| Status Perk Ring OnHealHot SelfPotencyReduction | NondispellableDebuff |
| Status Perk Ring OnRemoveHeal | Buff Heal |
| Status Perk Shield Kite OnBlockHeal | Buff Heal |
| Renforcement | Buff Empower |
| Status Perk Bags BonusTown | |
| Épuisement | Debuff Exhaust Debilitate |
| Affaiblissement | Debuff Weaken Debilitate |
| Status Perk Artifact Set1 HammerWeaken Lightning | |
| Saignement | Debuff Bleed Dot |
| Étourdissement | Debuff Stun CC |
| Charge statique | Debuff Tracking Boltcaster |
| Décharge statique | Debuff DMG |
| Status Perk Artifact Set1 Bow StaticCharge Removal | |
| SpinAttackDamagePerk1 | |
| SpinAttackDamagePerk2 | |
| SpinAttackDamagePerk3 | |
| Renforcement | Buff Empower |
| Renforcement | Buff Empower |
| Renforcement | Buff Empower |
| Renforcement | Buff Empower |
| BlockSpeedPerk1 | Buff Haste |
| BlockSpeedPerk2 | Buff Haste |
| BlockSpeedPerk3 | Buff Haste |
| BlockSpeedPerk1Condition | |
| BlockSpeedPerk2Condition | |
| BlockSpeedPerk3Condition | |
| ResurgeStaveStatus1 | |
| ResurgeStaveStatus2 | |
| ResurgeStaveStatus3 | |
| HealthOnHit1 | |
| HealthOnHit2 | |
| HealthOnHit3 | |
| ManaOnHit1 | |
| ManaOnHit2 | |